Please find attached the UID status report for you to update.
AEO, Melattur
AEO, Melattur
| Melattur - UID Status Report | Pls edit/insert your numbers | |||||
| No. | Complete Name of School | Total no of Student in the School | No.of students having UID | No. of students having received EID | No. of students remaining | Remarks |
| 1 | ALPS Puliyacode | 95 | 95 | |||
| 2 | AMLPS Eppicad | 262 | 262 | |||
| 3 | AUPS Velliyancheri | 950 | 950 | |||
| 4 | GLPS Cheriparamba | 142 | 142 | |||
| 5 | GLPS Edappatta | 124 | 124 | |||
| 6 | GLPS Pathiricode | 69 | 69 | |||
| 7 | GLPS Pezhumthara | 70 | 70 | |||
| 8 | GMLPS Pathiricode | 90 | 90 | |||
| 9 | GUPS Edappatta | 271 | 271 | |||
| 10 | ALPS Kizhattur | 136 | 136 | |||
| 11 | AMLPS Chemmaniyode | 99 | 99 | |||
| 12 | AMLPS Mulliakkurssi | 188 | 188 | |||
| 13 | AMLPS Poonthavanam | 207 | 207 | |||
| 14 | DMLPS Pattikkad West | 224 | 14 | 210 | ||
| 15 | IMALPS Anappamkuzhi | 102 | 102 | |||
| 16 | KAUPS Thachinganadam | 1399 | 50 | 1349 | ||
| 17 | PSAUPS Kizhattur | 334 | 334 | |||
| 18 | PTMALPS Areechola | 139 | 139 | |||
| 19 | PTMUPS Mulliakkurssi | 712 | 700 | 12 | ||
| 20 | VJUPS Nenmini | 245 | 245 | |||
| 21 | Santhapuram Model School(Unaided) | 190 | 190 | |||
| 22 | GLPS Pattikkad | 107 | 107 | |||
| 23 | GMLPS Nenmini | 241 | 241 | |||
| 24 | GMUPS Oravamburam | 605 | 605 | |||
| 25 | ALPS Cholakkulam | 105 | 105 | |||
| 26 | ALPS Melattur | 433 | 433 | |||
| 27 | AMLPS Melattur | 250 | 250 | |||
| 28 | AMLPS Olippuzha | 82 | 82 | |||
| 29 | DNMUPS Edayattur | 477 | 477 | |||
| 30 | PTMUPS Chemmaniyode | 297 | 297 | |||
| 31 | GLPS Chemmaniyode | 153 | 153 | |||
| 32 | GLPS Kizhakkumpuram | 56 | 56 | |||
| 33 | GLPS Valayappuram | 59 | 59 | |||
| 34 | MPGLPS Puthenpalli | 50 | 50 | |||
| 35 | AMLPS Mannarmala | 103 | 103 | |||
| 36 | AMUPS Vettathur | 1240 | 1230 | 10 | ||
| 37 | AUPS Pacheeri | 475 | 475 | |||
| 38 | PTMUPS Mannarmala | 249 | 249 | |||
| 39 | GLPS Kara | 94 | 94 | |||
| 40 | GLPS Melkulangara | 63 | 63 | |||
| 41 | GLPS Thelakkad | 80 | 80 | |||
| 42 | GMLPS Pallikkuth | 144 | 144 | |||
| 43 | GMUPS Kappu | 894 | 894 | |||
| Total Aided & Unaided> | 7404 | 1930 | 5474 | |||
| Total Government> | 12170 | 3160 | 9010 | |||
| 44 | ICHS Santhapuram | 0 | ||||
| 45 | Al Fattah EMS, Poonthavanam | 650 | 650 | |||
| 46 | ASMHSS Velliyancheri | 965 | 484 | 481 | ||
| ASMHSS Velliyancheri (HSS) | 0 | |||||
| 47 | RMHSS Melattur | 4000 | 588 | 3412 | ||
| 48 | AMHS Vengoor | 0 | ||||
| 49 | GHSS Pattikkad (HSS) | 0 | ||||
| GHSS Pattikkad (HS) | 0 | |||||
| 50 | THS Thachinganadam | 1210 | 1210 | |||
| 51 | GHSS Vettathur (HSS) | 0 | ||||
| GHSS Vettathur (HS) | 0 | |||||
No comments:
Post a Comment